Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Andrew Macbeth | 10.00 | 10.00 | 10.00 | |
Benjamin Page | 10.00 | 10.00 | 10.00 | |
Craig Anderson | 10.00 | 10.00 | 10.00 | |
Earl Doble | 10.00 | 10.00 | 10.00 | |
Jay Wenzel | 10.00 | 10.00 | 10.00 | |
Mark Olson | 10.00 | 10.00 | 10.00 | |
Troy Matsuura | 10.00 | 10.00 | 10.00 | |
William Burns | 10.00 | 10.00 | 10.00 | |
Gavin Torres | 9.00 | 9.00 | 9.00 | |
Hector Amaya | 9.00 | 9.00 | 9.00 | |
Kurt Luebke | 9.00 | 9.00 | 9.00 | |
Lance Turner | 9.00 | 9.00 | 9.00 | |
Luke Turner | 9.00 | 9.00 | 9.00 | |
Russ Primrose | 9.00 | 9.00 | 9.00 | |
Stephen Stanton | 9.00 | 9.00 | 9.00 | |
Warren Kramer | 9.00 | 9.00 | 9.00 | |
Chuck Gibbon | 8.00 | 8.00 | 8.00 | |
Craig Heintz | 8.00 | 8.00 | 8.00 | |
Dan Harney | 8.00 | 8.00 | 8.00 | |
Dan Summerl | 8.00 | 8.00 | 8.00 | |
Donald Beier | 8.00 | 8.00 | 8.00 | |
Geoff Overstreet | 8.00 | 8.00 | 8.00 | |
Joe Grayston | 8.00 | 8.00 | 8.00 | |
Shaun Busby | 8.00 | 8.00 | 8.00 | |
Bruce Mitchell | 7.00 | 7.00 | 7.00 | |
Carlos Diaz | 7.00 | 7.00 | 7.00 | |
David Petrik | 7.00 | 7.00 | 7.00 | |
Drew Spindler | 7.00 | 7.00 | 7.00 | |
Jonathan Frankel | 7.00 | 7.00 | 7.00 | |
Joseph Morello | 7.00 | 7.00 | 7.00 | |
Kim Fernandez | 7.00 | 7.00 | 7.00 | |
Tom McDonough | 7.00 | 7.00 | 7.00 | |
Andy Horner | 6.00 | 6.00 | 6.00 | |
Blind Draw 1 | 6.00 | 6.00 | 6.00 | |
Jay Wilson | 6.00 | 6.00 | 6.00 | |
John Fluman | 6.00 | 6.00 | 6.00 | |
Michael Tuohy | 6.00 | 6.00 | 6.00 | |
Robert Baedeker | 6.00 | 6.00 | 6.00 | |
Robert Goto | 6.00 | 6.00 | 6.00 | |
Rod Brewster | 6.00 | 6.00 | 6.00 | |
Bob Milanovich | 5.00 | 5.00 | 5.00 | |
Gerald Johnson | 5.00 | 5.00 | 5.00 | |
Ken Winkler | 5.00 | 5.00 | 5.00 | |
Mark Nanos | 5.00 | 5.00 | 5.00 | |
Matt Gillis | 5.00 | 5.00 | 5.00 | |
Michael Carpenter | 5.00 | 5.00 | 5.00 | |
Michael Lambert | 5.00 | 5.00 | 5.00 | |
Stuart Hardie | 5.00 | 5.00 | 5.00 | |
David Jonas | 4.00 | 4.00 | 4.00 | |
Derek Duesler | 4.00 | 4.00 | 4.00 | |
James Needham | 4.00 | 4.00 | 4.00 | |
John Harter | 4.00 | 4.00 | 4.00 | |
Lee Dupont | 4.00 | 4.00 | 4.00 | |
Mark Premo | 4.00 | 4.00 | 4.00 | |
Scott Moore | 4.00 | 4.00 | 4.00 | |
Tim Thompson | 4.00 | 4.00 | 4.00 | |
Abdel Kilani | 3.00 | 3.00 | 3.00 | |
Bruce Wyatt | 3.00 | 3.00 | 3.00 | |
Daniel Cludy | 3.00 | 3.00 | 3.00 | |
David Evans | 3.00 | 3.00 | 3.00 | |
Jeff Jameson | 3.00 | 3.00 | 3.00 | |
Jerome Johnson | 3.00 | 3.00 | 3.00 | |
Michael Tylman | 3.00 | 3.00 | 3.00 | |
Richard Northrup | 3.00 | 3.00 | 3.00 | |
Dave Tate | 2.00 | 2.00 | 2.00 | |
Joshua Williams | 2.00 | 2.00 | 2.00 | |
Kyle Kelly | 2.00 | 2.00 | 2.00 | |
Max Johnson | 2.00 | 2.00 | 2.00 | |
Michael Martin | 2.00 | 2.00 | 2.00 | |
Ray Short | 2.00 | 2.00 | 2.00 | |
Scott Tinsley | 2.00 | 2.00 | 2.00 | |
Scott Wallace | 2.00 | 2.00 | 2.00 | |
Al Prukop | 1.00 | 1.00 | 1.00 | |
Chris Eldridge | 1.00 | 1.00 | 1.00 | |
Gary Klasse | 1.00 | 1.00 | 1.00 | |
Keith Yanke | 1.00 | 1.00 | 1.00 | |
Ken Lorin | 1.00 | 1.00 | 1.00 | |
Peter Schaus | 1.00 | 1.00 | 1.00 | |
Steve Aleshire | 1.00 | 1.00 | 1.00 | |
Tom Hanson | 1.00 | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, April 3 :: Net Low Net (Best Ball) Team (pair) v. Flight |
T2 | Wed, April 3 :: Gross Low Net (Best Ball) Team (pair) v. Flight |